| Student and Alumni Samples | |||
| The following portfolios were created by
current and former students of mine. These students demonstrate the highest
quality of interactive design and art skills. Although I may have had these
students in a few courses, the success of these portfolios and their careers
is the product of the student's innate genius, motivation and hard work.
In teaching these students, I have simply had the honor of offering them
my professional advice and guidance. Although I have between 40-85 students
per quarter, these students demonstrate an affinity to the design values
I teach or they deserve accolades for their hard work in school and in the
industry. An asterisk (*) denotes students
I helped mentor through the portfolio design process. |
|||
| Portfolios | |||
| J. Domanus::. Interactive Design 2006 .:: http://www.domanusdesign.com/gamma/ | |||
| Anne Farichai::. Interactive Design 2006 .:: http://www.gibbon-design.com/ | |||
| Flori Hung* ::. Interactive Design 2005 .:: http://www.florihung.com/ | |||
| Robert Jones* ::. Interactive Design 2005 .:: http://www.dravion.com/ | |||
| Sean Sands ::. Interactive Design 2005 .:: http://www.instruktlab.com/ | |||
| Hye Sun Lee* ::.Interactive Design 2004 .:: http://www.helziny.com/ | |||
| Reid Paxson* ::. Intearactive Design 2004 .:: http://www.planetpaxson.com/ | |||
| Miriam Swain ::. Interactive Design 2004 .:: http://www.byrdaffect.com/ | |||
| Michelle Hoefener ::. Game Art and Design .:: (http://www.raingate.net/) | |||
| The following samples were created by students in my courses. These are examples of 1 - 3 week assignments provided by students to satisfy course requirements. All such work is hosted on the Illinois Institute of Art's servers. | |||
| Sample Work from Assignments | |||
| Web Sites and Interactive Media | |||
| Art Work | |||
| Animation | |||
Students & alumni: click here to contact me about adding or removing your work.